Basic | Plus | |
---|---|---|
Plan Length | ||
3-Months Plan | $1,500/mo | $1,980/mo |
6-Months Plan (25% Off 3-Months Plan) | $1,125/mo | $1,485/mo |
1-Year Plan (50% Off 3-Months Plan!) | $750/mo | $990/mo |
Basic | Plus | |
---|---|---|
Platform | ||
ExpressionEngine | ||
Craft CMS | ||
CSS Updates | ||
Site color or font changes | ||
Minor layout changes | ||
Coding: Errors and Bugs | ||
Contact and other form errors | ||
Content display errors (including individual pages and/or categories) | ||
Google analytics and/or other tracking data issue | ||
Google map errors | ||
JavaScript and/or jQuery errors | ||
Metadata errors | ||
Navigation & link errors (including tags and/or related contents) | ||
Search engine errors | ||
Slider errors | ||
Social share and/or newsletter sign up errors (including OpenGraph) | ||
Video or audio player errors | ||
Other general errors (determined at Agency’s discretion) | ||
Coding: Additional Functionality | ||
Audio and/or video players | ||
Backup solutions | ||
Banners | ||
Categories | ||
Custom fields | ||
Data charts and infographics | ||
Google maps | ||
Google Custom Search engine | ||
Navigation/menu | ||
Newsletter signup (ex. MailChimp) | ||
PDF printout | ||
Related content | ||
Sections & channels | ||
Sitemaps | ||
Sliders | ||
Social media feeds (ex. Twitter) | ||
Social share (ex. AddThis, OpenGraph) | ||
Other general functionality (determined at Agency’s discretion) | ||
Speed Optimization | ||
Server Optimization | ||
Template & Data Caching | ||
Automatic & Manual Cache Breaking | ||
90+ Google PageSpeed Metrics | ||
Plan Length | ||
3-Months Plan | $1,500/mo | $1,980/mo |
6-Months Plan (25% Off 3-Months Plan) | $1,125/mo | $1,485/mo |
1-Year Plan (50% Off 3-Months Plan!) | $750/mo | $990/mo |
Services Outside of Scope | Basic | Plus |
---|---|---|
Content | ||
Content migration | ||
Data Entry | ||
CSS Updates | ||
Complex layout additions | Separate Estimate | |
Major design changes | Separate Estimate | |
Functionality | ||
Complex additions (membership, e-commerce, file libraries, etc.) | Separate Estimate | |
Email issues | ||
Separate "DEV" site creation | Separate Estimate | |
Hosting | ||
Site, domain, nor email hosting services | ||
Site migration to a different server | Separate Estimate | |
Responsive / Web Progressive App | ||
Full site conversion | Separate Estimate | |
Site Upgrades | ||
CMS version upgrades | Separate Estimate | |
Training | ||
Live, online, or in-person training | Separate Estimate | |
Plan Length | ||
3-Months Plan | $1,500/mo | $1,980/mo |
6-Months Plan (25% Off 3-Months Plan) | $1,125/mo | $1,485/mo |
1-Year Plan (50% Off 3-Months Plan!) | $750/mo | $990/mo |
Working with ejaeDesign on custom design and coding for our site has been economical and highly beneficial.
John Baronian, Director of IT and Web Services
I just can't say enough about the ease of working with ejaeDesign. They were far and away the best to work with.
Scottie Assay, Director of Marketing
ejaeDesign has added enhancements to our site that have made it into a much more friendly and useful place for customers.
Amy Jones, Assistant Manager